.
By Beverly Allen and John Palmer
Collection Overview
Abstract
The Athletics Records contain programs for sporting events, media guides, press releases and clippings about specific athletic programs, subject files, and motion picture film of sporting events, primarily football games.
Scope and Contents of the Materials
The Athletics Records contain programs for sporting events, media guides, press releases and clippings about specific athletic programs, subject files, and motion picture film of sporting events, primarily football games.
Subject/Index Terms
Administrative Information
Repository:
Colorado State University-Pueblo Library
Acquisition Source:
Athletics Department
Acquisition Method:
Transfer from the department to Archives
Box and Folder Listing
Browse by Series:
[
Series 1: Programs, 1971-2001],
[
Series 2: Media guides, 1964-2006],
[
Series 3: Press releases, 1963-1992],
[
Series 4: Clippings (chronological), 1964-1985],
[
Series 5: Clippings (by sport), 1982-1992],
[
Series 6: Subject files],
[
Series 7: Additions],
[Series 8: Audio Visual],
[
All]
- Series 8: Audio Visual
- Box 24
- Item 1: Adams State, 1st Half, 16mm, 7dia., December 2, 1971
- Item 2: Adams State, 1st Half, 16mm, 7 dia., December 2, 1971
- Item 3: SCSC v. ENMU, no.1, 16mm, 7 dia., 1973
- Item 4: SCSC v. ENMU, no.2, 16 mm, 7 dia., 1973
- Item 5: SCSC v. NCU, no.1, 16 mm, 7 dia., 1973
- Item 6: SCSC v. NCU, no.2, 16 mm, 7 dia., 1973
- Item 7: SCSC v. NCU, no.3, 16mm, 7 dia., 1973
- Item 8: SCSC v. Washburn, no.1, 16mm, 7 dia., 1973
- Item 9: SCSC v. Washburn, no.2, 16mm, 7 dia., 1973
- Item 10: SCSC v. Pittsburg, no.1, 16mm, 7 dia., 1973
- Item 11: SCSC v. Western State, no.1, 16mm, 7 dia., 1973
- Item 12: SCSC v. Western State, no.2, 16mm, 7 dia., 1973
- Item 13: SCSC v. Western State, no.3, 16mm, 7 dia., 1973
- Item 14: USC v. Ft. Lewis, no.1, 16mm, 7 dia., 1974
- Item 15: USC v. Ft. Lewis, no.2, 16 mm, 7 dia., 1974
- Item 16: USC v. Ft. Lewis, no.3, 16mm, 7 dia., 1974
- Item 17: At Westminster, One Reel, 16mm, 7 dia., December 9, 1978
- Item 18: Unmarked Reel
- Box 25
- Item 1: SCSC v. EMP, no.1, 16mm, 7 dia., 1974
- Item 2: SCSC v. EMP, no.2, 16mm, 7 dia., 1974
- Item 3: SCSC v. EMP, no.3, 16mm, 7 dia., 1974
- Item 4: SCSC v. Pittsburg, no.1, 16mm, 7 dia., 1974
- Item 5: SCSC v. WNMU, no.1, 16mm, 7 dia., 1978-1979
- Item 6: Colorado College, One Reel, 16mm, 7 dia., December 3, 1980
- Item 7: Colo. Mines, One Reel, 16mm, 7 dia., February 22, 1980
- Item 8: SCSC v. Washburn, no.1, 16mm, 7 dia., October 19, 1974
- Item 9: FT. Lewis, no. 1, 16mm, 7 dia., 1973
- Item 10: Air Force-SCSC, One Reel, 8mm, 7 dia., 1982
- Item 11: SCSC-UNC, no.1, 16mm, 7 dia., 1974
- Item 12: FT.Lewis, One Reel, 16mm, 7 dia.
- Item 13: CSC, 1st Half, 16mm, 7 dia., February 21, 1967
- Item 14: Pueblo CSC v. West N. Mexico, 1st Half, 16mm, 7 dia., January 25, 1968
- Item 15: Pueblo CSC v. West N. Mexico, 2nd Half, 16mm, 7 dia., January 25, 1968
- Item 16: FT. Hayes, no.1, 16mm, 7 dia., 1965
- Item 17: W.O 31614 SCSC, One Reel, 16mm, 7 dia., January 28, 1969
- Item 18: SCSC v. ENMU, no.2, 16mm, 7 dia., 1974
- Item 19: SCSC v. ENMU, no.3, 16mm, 7 dia., 1974
- Box 26
- Item 1: SCSC v. WSC, no.1, 16mm, 7 dia., 1974
- Item 2: SCSC v. WSC, no.2, 16mm, 7 dia., 1974
- Item 3: SCSC v. WSC, no.3, 16mm, 7 dia., 1974
- Item 4: SCSC v. Washburn, no.2, 16mm, 7 dia., October 19, 1974
- Item 5: UNC, no. 2, 16mm, 7 dia., 1974
- Item 6: SCSC v. ENMU, no.1, 16mm, 7 dia., 1974
- Item 7: Spring Game, One Reel, 16mm, 7 dia., 1976
- Item 8: PJC v. Scottsbluff, One Reel, 16mm, 7 dia., 1953
- Item 9: PJC v. Mesa, One Reel, 16mm, 7 dia., 1953
- Item 10: PJC v. Trinidad, One Reel, 16mm, 7 dia., 1951
- Item 11: SCSC v. Alums, One Reel, 16mm, 7 dia., 1974
- Item 12: USC v. Pittsburg, no.1, 16mm, 7 dia., 1975
- Item 13: USC v. Pittsburg, no.2, 16mm, 7 dia., 1975
- Item 14: USC v. Pittsburg, no.3, 16mm, 7 dia., 1975
- Item 15: USC v. Alumni, One Reel, 16mm, 7 dia., 1975
- Item 16: USC v. UNC, no.1, 16mm, 7 dia., 1975
- Item 17: USC v. UNC, no.2, 16mm, 7 dia., 1975
- Item 18: USC v. UNC, no.3, 16mm, 7 dia., 1975
- Box 27
- Item 1: USC-WASH, no. 1, 16mm, 7 dia., 1975
- Item 2: USC-Adams, no.1, 16mm, 7 dia., 1974
- Item 3: USC-Adams, no.2, 16mm, 7 dia., 1974
- Item 4: USC- Adams, no.3, 16mm, 7 dia., 1974
- Item 5: FT. Lewis, no.1, 16mm, 7 dia., 1973
- Item 6: Ft. Lewis, no.2, 16mm, 7 dia., 1973
- Item 7: USC v. Adams, no.1, 16mm, 7 dia., 1975
- Item 8: USC v. Adams, no.1, 16mm, 7 dia., 1975
- Item 9: SCSC v. Cameron, no.1, 16mm, 7 dia., 1976
- Item 10: SCSC v. Cameron, no.2, 16mm, 7 dia., 1976
- Item 11: USC v. UNC, no.1, 16mm, 7 dia., 1976
- Item 12: USC v. UNC, no.2, 16mm, 7 dia., 1976
- Item 13: USC v. UNC, no.3, 16mm, 7 dia., 1976
- Item 14: Mixed at Western State, One Reel, 16 mm, 7 dia., 1975
- Item 15: USC v. Alumni, no.2, 16mm, 7 dia., 1975
- Item 16: USC v. FT. Hayes, no.1, 16mm, 7 dia., 1975
- Item 17: USC v. FT. Hayes, no.2, 16mm, 7 dia., 1975
- Item 18: USC v. EMU, no.1, 16mm, 7 dia., 1975
- Item 19: USC v. EMU, no.2, 16mm, 7 dia., 1975
- Item 20: SCSC v. Cameron, no.3, 16mm, 7 dia., 1976
- Box 28
- Item 1: USC-CAM, no.1, 16mm, 7 dia., 1975
- Item 2: USC-CAM, no.2, 16mm, 7 dia., 1975
- Item 3: USC-CAM, no.2, 16mm, 7 dia., 1975
- Item 4: USC-W.ST, off, 16mm, 7 dia., 1975
- Item 5: USC-Adams, no.3, 16mm, 7 dia.
- Item 6: UNC, no.3, 16mm, 7 dia., 1975
- Item 7: USC v. Adams State, no.3, 16mm, 7 dia., 1975
- Item 8: WASH, no. 3, 16mm, 7 dia., 1975
- Item 9: Alumni, One Reel, 16mm, 8.5 dia, August 16, 1995
- Item 10: PC-Mesa Basketball, One Reel, 16mm, 10.5 dia, 1963
- Box 29
- Item 1: PJC, One Reel, 16mm, 12 dia.
- Box 30
- Item 1: Unidentified, One Reel, 16mm, 12 dia
Browse by Series:
[
Series 1: Programs, 1971-2001],
[
Series 2: Media guides, 1964-2006],
[
Series 3: Press releases, 1963-1992],
[
Series 4: Clippings (chronological), 1964-1985],
[
Series 5: Clippings (by sport), 1982-1992],
[
Series 6: Subject files],
[
Series 7: Additions],
[Series 8: Audio Visual],
[
All]